Shenzhen MYX Technology Co., Ltd
2016 Year
Verified
32 Salesman
Company Profile
Private Brand
ODM Capability
OEM Capability
CE Certification
RoHS Certification
Quality Traceability
Overseas Warehouse
Company Show
Basic Information
Company name | Shenzhen MYX Technology Co., Ltd | Company type | Manufacturer/Factory |
---|---|---|---|
Main categories | Consumer Electronics/ Digital Devices Consumer Electronics/ Cellphone & Accessories Consumer Electronics/ Household Appliances | Number of employees | 180 |
Incorporation date | 2016 Year | Registration number | 91440300MA5DR9FU0M |
Company registration address | Floor 11, Building 2, Great Wall Technology Building, No. 3 Kefa Road, Yuehai Street, Nanshan District, Shenzhen |
Trade Capactiy
Total annual sales | 200 Usd | Export percentage | 40% |
---|---|---|---|
Main export markets | Europe | Number of trading personnel | 32 |
Nearest port | Shenzhen | Average delivery time | 7 Days |
Delivery method | CIF | Payment method | D/P |
Production Capacity
Plant size | 200 ㎡ | Annual output value | 500000 Usd |
---|---|---|---|
Number of production staff | 120 | Number production lines | 5 |
Factory address | Floor 11, Building 2, Great Wall Technology Building, No. 3 Kefa Road, Yuehai Street, Nanshan District, Shenzhen |