Shenzhen Innovative R and D Technology Co., Ltd
2017 Year
Verified
18 Salesman
Company Profile
Private Brand
ODM Capability
OEM Capability
CE Certification
RoHS Certification
Quality Traceability
Overseas Warehouse
Company Show
Basic Information
Company name | Shenzhen Innovative R and D Technology Co., Ltd | Company type | Trading Company |
---|---|---|---|
Main categories | Consumer Electronics/ Cellphone & Accessories | Number of employees | 150 |
Incorporation date | 2017 Year | Registration number | 91440300M123456789 |
Company registration address | 1st floor, Building 3, Mengliyuan Industrial Zone, Yousong Street |
Trade Capactiy
Total annual sales | 15,000,000 Usd | Export percentage | 75% |
---|---|---|---|
Main export markets | Europe and America | Number of trading personnel | 18 |
Nearest port | Yantian Port | Average delivery time | 30 Days |
Delivery method | DAP,EXW | Payment method | L/C,D/P |
Production Capacity
Plant size | 2000 ㎡ | Annual output value | 50000000 Usd |
---|---|---|---|
Number of production staff | 90 | Number production lines | 6 |
Factory address | 1st floor, Building 3, Mengliyuan Industrial Zone, Yousong Street |